Data Entry Dates
Red River Valley School Division Assessment and Data Collection Master
| Assessment | Grades | Range of time for completion |
|---|---|---|
| Literacy Data | ||
| EYE Assessment | Kindergarten (whole class) | Fall |
| EYE Assessment | Kindergarten (small group of students) | Year End |
| Observation Survey | Grade One (whole class) | Fall |
| Observation Survey | Grade One (bottom 20% of class) | Winter |
| Observation Survey (3 tasks - LI, HRS, and CAP) | Kindergarten (whole class) | Winter |
| Observation Survey | Grade One (whole class) | Year End |
| Literacy Data | Fall | |
| Literacy Data | Winter | |
| Literacy Data | Year End/Spring | |
| Numeracy Data | ||
| Math Recovery | Grade One and Two (if teacher is trained) | Fall |
| Math Recovery | Kindergarten - Grade Two | Winter |
| Math Recovery | Kindergarten - Grade Two | Year End |
| NAP | Grade 7-9 | Ongoing |
| Provincial Assessment | ||
| ELA -Standards Test English (Transactional, Literary, and Comprehensive Focus) Optional for Francais and French Immersion programs | Grade 12 | |
| Francais 40S - Standards Test students preparatory activities beginning the Wednesday before the test | Grade 12 | |
| Francais - Immersion 40S Standards Test - students preparatory activities beginning the Wednesday before the test | Grade 12 | |
| Applied Math - Achievement Test | Grade 12 | |
| Essential Math - Achievement Test | Grade 12 | |
| Pre-Calculus Math - Achievement Test | Grade 12 | |
| National and International Assessments: | ||
| Programme for International Assessment - PISA | ||
| Progress in International Reading Literacy - PIRLS |